| 05.15.12 | Silverpop Launches Free Facebook Application to Help Marketers Convert Likes into Revenue New Social Pull Tool Provides Simple Form Creation and “Like-Gating” Capabilities |
| 05.02.12 | Silverpop Achieves 50 Percent Growth in First Quarter Company Experiences Aggressive Growth and a Strategic Acquisition in Q1 2012 |
| 04.23.12 | Silverpop Named One of Atlanta’s Top Workplaces Company Ranked among the Best Places to Work in Atlanta by the Atlanta Journal-Constitution as Part of its Annual Employee Survey |
| 03.21.12 | Silverpop Selected as Adobe’s Digital Marketing Platform Partner of the Year Award Presented during Adobe Digital Marketing Summit Recognizes Silverpop’s Commitment to Technical Innovation and Sales and Marketing Execution |
| 03.19.12 | Silverpop to Acquire Leading Microsoft Dynamics CRM Marketing Solution CoreMotives Merger Will Give Silverpop Market Leading Position within the Rapidly Growing Microsoft Dynamics CRM Marketplace |
| 03.08.12 | PlacePunch Doubles Revenue Since Acquisition by Silverpop, Launches Spring 2012 Release New Features Include Sweepstakes Offering and Enhancements to Pre-existing Loyalty Programs, Local Offers and Twitter Messaging |
| 02.21.12 | Silverpop Re-launches Agent ROI Digital Marketing Tour Popular Marketing Roadshow Helps Marketers Increase Conversions and Drive Revenue by Reaching Customers and Prospects on Their Terms |
| 02.14.12 | Silverpop Expands to South Africa via Reseller Grapevine Interactive Company brings highly relevant, targeted marketing capabilities to South African marketers |
| 02.01.12 | Silverpop Helps Marketers Exceed their Goals through Enhanced Services Offerings Product Advisory Services Give Clients the Freedom to Create their Own Path to Success |
| 01.24.12 | Silverpop Partner Program Drives 20 Percent of Company’s New Business in 2011 SilverLining Network Connects Customers with more than 40 Technology, Consulting and Agency Partners |







